OpenAudit 8.4 Report Internet Explorer Version

Un altro report molto utile per la versione 8.4 di OpenAudit, รจ il seguente, per l’analisi delle versioni del browser Internet Explorer.

<?xml version="1.0" encoding="ISO-8859-1"?>
<report>
	<details>
		<report_name>Installed - IE Versions</report_name>
		<report_display_in_menu>y</report_display_in_menu>
		<report_sql><![CDATA[SELECT system.system_id, system.hostname, system.man_ip_address, system.man_form_factor, system.man_manufacturer, system.man_model, system.man_serial, sys_sw_software.software_name, sys_sw_software.software_version, (SELECT MAX(sys_sw_windows.windows_user_name) FROM sys_sw_windows WHERE sys_sw_windows.system_id = system.system_id AND sys_sw_windows.timestamp = system.timestamp) as windows_user_name, date_format( system.first_timestamp, '%Y-%m-%d' ) AS first_seen, date_format( system.last_seen, '%Y-%m-%d' ) AS last_seen, system.last_seen_by FROM sys_sw_software, system, oa_group_sys WHERE sys_sw_software.software_name = 'Internet Explorer' AND system.system_id = oa_group_sys.system_id AND oa_group_sys.group_id = @group AND sys_sw_software.timestamp=system.timestamp AND sys_sw_software.system_id=system.system_id]]></report_sql>
		<report_view_file>v_report</report_view_file>
		<report_view_contents></report_view_contents>
		<report_processing></report_processing>
		<report_sort_column>0</report_sort_column>
	</details>
	<columns>
		<column>
			<column_order>0</column_order>
			<column_name>System Name</column_name>
			<column_variable>hostname</column_variable>
			<column_type>link</column_type>
			<column_link>/main/system_display/</column_link>
			<column_secondary>system_id</column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
		<column>
			<column_order>1</column_order>
			<column_name>IP</column_name>
			<column_variable>man_ip_address</column_variable>
			<column_type>ip_address</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align>center</column_align>
		</column>
		<column>
			<column_order>2</column_order>
			<column_name>Form Factor</column_name>
			<column_variable>man_form_factor</column_variable>
			<column_type>text</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
		<column>
			<column_order>3</column_order>
			<column_name>Manufacturer</column_name>
			<column_variable>man_manufacturer</column_variable>
			<column_type>text</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
		<column>
			<column_order>4</column_order>
			<column_name>Model</column_name>
			<column_variable>man_model</column_variable>
			<column_type>text</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
		<column>
			<column_order>5</column_order>
			<column_name>Serial</column_name>
			<column_variable>man_serial</column_variable>
			<column_type>text</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
		<column>
			<column_order>6</column_order>
			<column_name>Software Name</column_name>
			<column_variable>software_name</column_variable>
			<column_type>text</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align>left</column_align>
		</column>
		<column>
			<column_order>7</column_order>
			<column_name>Version</column_name>
			<column_variable>software_version</column_variable>
			<column_type>text</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align>left</column_align>
		</column>
		<column>
			<column_order>8</column_order>
			<column_name>User</column_name>
			<column_variable>windows_user_name</column_variable>
			<column_type>text</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
		<column>
			<column_order>9</column_order>
			<column_name>First Seen</column_name>
			<column_variable>first_seen</column_variable>
			<column_type>timestamp</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
		<column>
			<column_order>10</column_order>
			<column_name>Last Seen</column_name>
			<column_variable>last_seen</column_variable>
			<column_type>timestamp</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
		<column>
			<column_order>11</column_order>
			<column_name>Last Seen By</column_name>
			<column_variable>last_seen_by</column_variable>
			<column_type>text</column_type>
			<column_link></column_link>
			<column_secondary></column_secondary>
			<column_ternary></column_ternary>
			<column_align></column_align>
		</column>
	</columns>
</report>
This entry was posted in Network, Operating Systems, Windows. Bookmark the permalink.